日韩国产欧美综合网_怡红院宜春院十次综合啦首页_国产精品女人流白浆_丁香五月激情综合社区_99re66热在线播放8_国产性开放探花特黄av片_狠狠网站久久se精品一区二区_好男人影视在线www免费

WELCOME TO CATE GLOBAL WEBSITE
Product Search
 

FRONT ACCESS VRLA BATTERY

Voltage covers: 6V, 12V
Capacity: From 50Ah to 200Ah
Designed floating service life: 12 years @ 20 °C/68 °F

Range summary

The FA (Front Access) Series is especially designed for telecommunication use with 10+ years design life in float service. By combining the newly developed paste formula with up-to-date AGM structures, this range features 12 years design life and Front Access connection for fast, easy installation and maintenance. This series is highly suited for telecom applications, UPS systems and other back up applications. 

FEATURES AND BENEFITS

CONSTRUCTION

Applications

圖片 型號 電壓 (V) 容量 (AH) 尺寸 重量 端子類型
長度 寬度 高度 總高度 Kg Lb
mm in mm in mm in mm in
  FA6-200 6 200 363 14.29 125 4.92 250 9.84 250 9.84 34 74.96 T21
  FA12-55 12 55 227 8.94 105 4.13 222 8.74 222 8.74 18 39.68 T17
FA12-90 12 90 395 15.55 110 4.33 285 11.22 285 11.22 29 71 T19
FA12-100 12 100 395 15.55 110 4.33 285 11.22 285 11.22 30 72.75 T19
FA12-100 12 100 395 15.55 110 4.33 285 11.22 285 11.22 31 70.55 T19
  FA12-105 12 105 506 19.92 110 4.33 229 9.02 229 9.02 31.5 69.45 T19
  FA12-150 12 150 550 21.65 110 4.33 285 11.22 285 11.22 44 97.00 T19
  FA12-155 12 155 550 21.65 110 4.33 285 11.22 285 11.22 48.35 106.59 T19
  FA12-180 12 180 546 21.50 125 4.92 315 12.40 315 12.40 53.5 117.95 T27
  FA12-200 12 200 522 20.55 238 9.37 218 8.58 221 8.70 63 138.89 T19

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

FA Series Brochur