日韩国产欧美综合网_怡红院宜春院十次综合啦首页_国产精品女人流白浆_丁香五月激情综合社区_99re66热在线播放8_国产性开放探花特黄av片_狠狠网站久久se精品一区二区_好男人影视在线www免费

WELCOME TO CATE GLOBAL WEBSITE
Product Search

DURATION SERIES VRLA BATTERY

Voltage covers 6V, 12V
Capacity: From 40Ah to 250Ah
Designed floating service life: 12 years @ 20 °C/68 °F.

Range summary

By combining a newly developed corrosion resistance alloy and an advanced curing process, the DB series can achieve better performance and reliable standby service life up to 12 years for float service. It is highly suited for UPS systems, switchgear devices, CATV and telecommunication applications.

FEATURES AND BENEFITS

CONSTRUCTION

ApplicationS

圖片 型號 電壓 (V) 容量 (AH) 尺寸 重量 端子類型
長度 寬度 高度 總高度 Kg Lb
mm in mm in mm in mm in
DB6-100 6 100 194 7.64 170 6.69 205 8.07 210 8.27 16 35.27 T14-6
DB6-150 6 150 260 10.24 180 7.09 245 9.65 250 9.84 24 52.91 T14-6
DB6-200 6 200 321 12.64 176 6.93 226 8.90 229 9.02 29 63.93 T16-8
DB12-40 12 40 197 7.76 165 6.50 170 6.69 170 6.69 12.5 27.55 T14-6
DB12-50 12 50 230 9.06 138 5.43 208 8.19 211 8.31 17 37.47 T14-6
DB12-55 12 55 230 9.06 138 5.43 208 8.19 211 8.31 17.4 38.36 T14-6
DB12-65 12 65 350 13.78 166 6.54 179 7.05 179 7.05 21 46.30 T14-6
DB12-75 12 75 260 10.24 168 6.61 211 8.31 214 8.43 22.6 49.82 T14-6
DB12-80 12 80 260 10.24 168 6.61 211 8.31 214 8.43 23.6 52.03 T14-6
DB12-90 12 90 306 12.05 169 6.65 211 8.31 214 8.43 26 57.32 T14-6
DB12-100S 12 100 306 12.05 169 6.65 211 8.31 214 8.43 28 61.72 T14-6
DB12-100 12 100 330 12.99 171 6.73 214 8.43 220 8.66 30 66.14 T16-8
DB12-120 12 120 406 15.98 174 6.85 208 8.19 233 9.17 35.5 78.26 T16-8
DB12-135 12 135 342 13.46 172 6.77 280 11.02 285 11.22 41.5 91.49 T16-8
DB12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 44 97.00 T16-8
DB12-180 12 180 532 20.94 208 8.19 212 8.35 218 9.37 54.5 120.15 T16-8
DB12-200S 12 200 532 20.94 207 8.15 210 8.27 215 8.46 56.65 124.89 T16-8
DB12-200 12 200 522 20.55 238 9.37 218 8.58 221 8.70 61.1 134.70 T16-8
DB12-230 12 230 522 20.55 238 9.37 218 8.58 221 8.70 66.2 145.95 T16-8
DB12-250 12 250 521 20.51 269 10.59 220 8.66 223 8.78 72.8 160.50 T20-8

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

DB Series Brochure